<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://westmount.com.au/wsblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://westmount.com.au/wsblog</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 07:59:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook about to make history</title>
		<link>http://westmount.com.au/wsblog/facebook-about-to-make-history/</link>
		<comments>http://westmount.com.au/wsblog/facebook-about-to-make-history/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:56:48 +0000</pubDate>
		<dc:creator>RickM</dc:creator>
				<category><![CDATA[Event Driven Update]]></category>
		<category><![CDATA[Wealth Accumulation]]></category>

		<guid isPermaLink="false">http://westmount.com.au/wsblog/?p=1583</guid>
		<description><![CDATA[Facebook IPO tonight&#8230; Tonight in the US, Facebook will be making its Wall Street debut after the world&#8217;s No 1 online social network raised about $16 billion in one of the biggest IPOs in US history. Read more here.  Rick Maggi]]></description>
			<content:encoded><![CDATA[<p><a href=" "><img class="alignleft size-thumbnail wp-image-1584" title=" " src="http://westmount.com.au/wsblog/wp-content/uploads/2012/05/fb-150x150.jpg" alt="" width="150" height="150" /></a></p>
<h5>Facebook IPO tonight&#8230;</h5>
<p>Tonight in the US, Facebook will be making its Wall Street debut after the world&#8217;s No 1 online social network raised about $16 billion in one of the biggest IPOs in US history. <a href="http://www.reuters.com/article/2012/05/18/us-facebook-idUSBRE84G14Q20120518">Read more here.</a>  <strong>Rick Maggi</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://westmount.com.au/wsblog/facebook-about-to-make-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super: Government co-contribution</title>
		<link>http://westmount.com.au/wsblog/super-government-co-contribution/</link>
		<comments>http://westmount.com.au/wsblog/super-government-co-contribution/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:16:39 +0000</pubDate>
		<dc:creator>RickM</dc:creator>
				<category><![CDATA[Event Driven Update]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[Wealth Accumulation]]></category>

		<guid isPermaLink="false">http://westmount.com.au/wsblog/?p=1557</guid>
		<description><![CDATA[Get your cash reward&#8230; As we&#8217;re now approaching June 30th, its important to do some planning to maximise your strategy. This is a summary of the Government&#8217;s &#8216;co-contribution&#8217; scheme, which was spared in the recent May Federal Budget.  Rick Maggi Co-Contribution]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1577" title=" " src="http://westmount.com.au/wsblog/wp-content/uploads/2012/05/super-150x150.jpg" alt="" width="150" height="150" /></p>
<h5>Get your cash reward&#8230;</h5>
<p>As we&#8217;re now approaching June 30th, its important to do some planning to maximise your strategy. This is a summary of the Government&#8217;s &#8216;co-contribution&#8217; scheme, which was spared in the recent May Federal Budget.  <strong>Rick Maggi</strong></p>
<p><a href="http://westmount.com.au/wsblog/wp-content/uploads/2012/05/Co-Contribution5.pdf">Co-Contribution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westmount.com.au/wsblog/super-government-co-contribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greeks heading back to the polls</title>
		<link>http://westmount.com.au/wsblog/greeks-heading-back-to-the-polls/</link>
		<comments>http://westmount.com.au/wsblog/greeks-heading-back-to-the-polls/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:34:15 +0000</pubDate>
		<dc:creator>RickM</dc:creator>
				<category><![CDATA[Event Driven Update]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[Wealth Accumulation]]></category>

		<guid isPermaLink="false">http://westmount.com.au/wsblog/?p=1572</guid>
		<description><![CDATA[Markets slump&#8230; The Australian share market fell to a two-month low this afternoon, led by miners, as Greece&#8217;s political leaders prepare for a second election in just over a month. Read more here.]]></description>
			<content:encoded><![CDATA[<p><a href=" "><img class="alignleft size-thumbnail wp-image-1573" title=" " src="http://westmount.com.au/wsblog/wp-content/uploads/2012/05/greek-crisis-150x150.jpg" alt="" width="150" height="150" /></a></p>
<h5>Markets slump&#8230;</h5>
<p>The Australian share market fell to a two-month low this afternoon, led by miners, as Greece&#8217;s political leaders prepare for a second election in just over a month. <a href="http://www.reuters.com/article/2012/05/16/us-greece-idUSBRE84D07X20120516">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westmount.com.au/wsblog/greeks-heading-back-to-the-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer sentiment hits 4-year high</title>
		<link>http://westmount.com.au/wsblog/consumer-sentiment-hits-4-year-high/</link>
		<comments>http://westmount.com.au/wsblog/consumer-sentiment-hits-4-year-high/#comments</comments>
		<pubDate>Sat, 12 May 2012 09:02:48 +0000</pubDate>
		<dc:creator>RickM</dc:creator>
				<category><![CDATA[Event Driven Update]]></category>
		<category><![CDATA[Market/Economic Update]]></category>

		<guid isPermaLink="false">http://westmount.com.au/wsblog/?p=1545</guid>
		<description><![CDATA[US consumer confidence looking better&#8230; Americans were more upbeat about the job market and buying plans improved, a survey showed on Friday, offering an encouraging sign for the economic recovery. Read more here.  Rick Maggi]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1550" title=" " src="http://westmount.com.au/wsblog/wp-content/uploads/2012/05/arrow-up1-150x150.jpg" alt="" width="150" height="150" /></p>
<h5>US consumer confidence looking better&#8230;</h5>
<p>Americans were more upbeat about the job market and buying plans improved, a survey showed on Friday, offering an encouraging sign for the economic recovery. <a href="http://www.reuters.com/article/2012/05/11/us-usa-economy-sentiment-idUSBRE84A0PN20120511">Read more here.</a>  <strong>Rick Maggi</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://westmount.com.au/wsblog/consumer-sentiment-hits-4-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek elections looking likely</title>
		<link>http://westmount.com.au/wsblog/greek-elections-looking-likely/</link>
		<comments>http://westmount.com.au/wsblog/greek-elections-looking-likely/#comments</comments>
		<pubDate>Sat, 12 May 2012 08:27:31 +0000</pubDate>
		<dc:creator>RickM</dc:creator>
				<category><![CDATA[Event Driven Update]]></category>

		<guid isPermaLink="false">http://westmount.com.au/wsblog/?p=1531</guid>
		<description><![CDATA[One last chance&#8230; Greece&#8217;s political landscape is in disarray after voters humiliated the only parties backing a rescue plan tied to spending cuts, leaving no bloc with enough seats to form a government to secure the next tranche of financial aid. Read more here.  Rick Maggi]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1532" title=" " src="http://westmount.com.au/wsblog/wp-content/uploads/2012/05/greek-elect-150x150.jpg" alt="" width="150" height="150" /></p>
<h5>One last chance&#8230;</h5>
<p>Greece&#8217;s political landscape is in disarray after voters humiliated the only parties backing a rescue plan tied to spending cuts, leaving no bloc with enough seats to form a government to secure the next tranche of financial aid. <a href="http://www.reuters.com/article/2012/05/12/us-greece-idUSBRE8440DG20120512">Read more here</a>.  <strong>Rick Maggi</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://westmount.com.au/wsblog/greek-elections-looking-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Budget 2012</title>
		<link>http://westmount.com.au/wsblog/federal-budget-2012-2/</link>
		<comments>http://westmount.com.au/wsblog/federal-budget-2012-2/#comments</comments>
		<pubDate>Sat, 05 May 2012 07:58:30 +0000</pubDate>
		<dc:creator>RickM</dc:creator>
				<category><![CDATA[Event Driven Update]]></category>

		<guid isPermaLink="false">http://westmount.com.au/wsblog/?p=1516</guid>
		<description><![CDATA[What the Budget means for the economy and investors&#8230; Last night&#8217;s Federal Budget contained only a few surprises as many of the measures had already been legislated pr pre-announced. The main winners were lower income earners, families and the elderly. Below is a summary of the budget measures (&#8216;Budget Wrap&#8217;) plus two videos from Dr [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://westmount.com.au/wsblog/wp-content/uploads/2012/05/budget2.jpg"><img class="alignleft size-thumbnail wp-image-1517" title=" " src="http://westmount.com.au/wsblog/wp-content/uploads/2012/05/budget2-150x150.jpg" alt="" width="150" height="150" /></a></p>
<h5>What the Budget means for the economy and investors&#8230;</h5>
<p>Last night&#8217;s Federal Budget contained only a few surprises as many of the measures had already been legislated pr pre-announced. The main winners were lower income earners, families and the elderly. Below is a summary of the budget measures (&#8216;Budget Wrap&#8217;) plus two videos from Dr Shane Oliver which discuss the implications from and economic and market perspective.<br />
The main proposals which may affect you, our client, include</p>
<p>(1) the deferral of higher contribution caps for individuals aged 50 and over &#8211; in other words, everyone will be limited to $25,000 in concessional contributions for 2012/13;</p>
<p>(2) reduced tax concession on concessional contributions where annual income exceeds $300,000;</p>
<p>(3) the company tax rate cut has been abandoned;</p>
<p>(4) a range of means testing arrangements for social security benefits.</p>
<p>If you have any questions regarding the budget, don&#8217;t hesitate to contact me personally.  <strong>Rick Maggi</strong></p>
<p><a href="http://www.fpa.asn.au/media/FPA/Policy/BudgetWrap2012.pdf">Budget Wrap</a></p>
<p><a href="http://video.ampcapital.com.au/video/2/158/shane-oliver-what-budget-2012-means-for-the-economy">What does it mean for the economy? (video)</a></p>
<p><a href="http://video.ampcapital.com.au/video/2/157/shane-oliver-what-does-budget-2012-mean-for-investors">What does it mean for investors? (video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westmount.com.au/wsblog/federal-budget-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia &#8211; the RBA, the economy and shares</title>
		<link>http://westmount.com.au/wsblog/australia-the-rba-the-economy-and-shares-3/</link>
		<comments>http://westmount.com.au/wsblog/australia-the-rba-the-economy-and-shares-3/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:39:18 +0000</pubDate>
		<dc:creator>RickM</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market/Economic Update]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[Wealth Accumulation]]></category>

		<guid isPermaLink="false">http://westmount.com.au/wsblog/?p=1270</guid>
		<description><![CDATA[Interest rates heading down&#8230; This article looks at the outlook for Australian interest rates and what this might mean for the local share market and, of course, the majority of superannuation and pension investors. Rick Maggi Read Here ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1272" title=" " src="http://westmount.com.au/wsblog/wp-content/uploads/2012/04/australia2-150x150.jpg" alt="" width="150" height="150" /></p>
<h5>Interest rates heading down&#8230;</h5>
<p>This article looks at the outlook for Australian interest rates and what this might mean for the local share market and, of course, the majority of superannuation and pension investors. <strong>Rick Maggi</strong><br />
<a href="http://westmount.com.au/wsblog/wp-content/uploads/2012/04/Shane-Oliver2.pdf"> Read Here</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://westmount.com.au/wsblog/australia-the-rba-the-economy-and-shares-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cycle of market emotions</title>
		<link>http://westmount.com.au/wsblog/the-cycle-of-market-emotions/</link>
		<comments>http://westmount.com.au/wsblog/the-cycle-of-market-emotions/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:08:49 +0000</pubDate>
		<dc:creator>RickM</dc:creator>
				<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://westmount.com.au/wsblog/?p=1254</guid>
		<description><![CDATA[A road-map for investors&#8230; The &#8216;Cycle of Market Emotions&#8217; is one of the most important road-maps for investors as share prices move through periods of boom and bust, of rise and fall, and of calm and volatility. Rick Maggi Read Here  ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1255" title=" " src="http://westmount.com.au/wsblog/wp-content/uploads/2012/04/emotions-150x150.jpg" alt="" width="150" height="150" /></p>
<h5>A road-map for investors&#8230;</h5>
<p>The &#8216;Cycle of Market Emotions&#8217; is one of the most important road-maps for investors as share prices move through periods of boom and bust, of rise and fall, and of calm and volatility. <strong>Rick Maggi</strong><br />
<a href="http://www.russell-investments.com.au/volatility-toolkit/learning-centre/item/363-the-cycle-of-market-emotions">Read Here</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://westmount.com.au/wsblog/the-cycle-of-market-emotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aged-care changes to aid baby boomers</title>
		<link>http://westmount.com.au/wsblog/aged-care-changes-to-aid-baby-boomers/</link>
		<comments>http://westmount.com.au/wsblog/aged-care-changes-to-aid-baby-boomers/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:52:45 +0000</pubDate>
		<dc:creator>RickM</dc:creator>
				<category><![CDATA[Event Driven Update]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://westmount.com.au/wsblog/?p=1276</guid>
		<description><![CDATA[Landmark aged care changes announced The Government has released a range of proposed changes to aged care and options for older Australians. Many of the proposals address issues raised by the Productivity Commission including (a) options to allow individuals to continue living in their home (b) contributions to the cost of care by individuals and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1277" title=" " src="http://westmount.com.au/wsblog/wp-content/uploads/2012/04/aged-care-150x150.jpg" alt="" width="150" height="150" /></p>
<h5>Landmark aged care changes announced</h5>
<p>The Government has released a range of proposed changes to aged care and options for older Australians.</p>
<p>Many of the proposals address issues raised by the Productivity Commission including (a) options to allow individuals to continue living in their home (b) contributions to the cost of care by individuals and (c) centralised areas for seeking information. At this stage there is no legislation to support the changes, so it is possible that the details may change once legislation is introduced into Parliament.</p>
<p>A quick video summary can be found <a href="http://video.news.com.au/2225029556/Agedcare-changes-to-aid-baby-boomers">here</a>. For more specific details, feel free to contact Westmount.  <strong>Rick Maggi</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://westmount.com.au/wsblog/aged-care-changes-to-aid-baby-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Effective Investments &#8211; Be careful!</title>
		<link>http://westmount.com.au/wsblog/tax-effective-investments-be-careful/</link>
		<comments>http://westmount.com.au/wsblog/tax-effective-investments-be-careful/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:41:17 +0000</pubDate>
		<dc:creator>RickM</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Wealth Accumulation]]></category>

		<guid isPermaLink="false">http://westmount.com.au/wsblog/?p=1247</guid>
		<description><![CDATA[Be inquisitive&#8230; As June 30 is just around the corner we are moving into the sharp end of the tax season. Tax is major headwind to any investment and everyone has the right to minimise the amount of tax they pay through legal tax planning arrangements. Indeed the after tax return is the critical measure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://westmount.com.au/wsblog/wp-content/uploads/2012/04/research.jpeg"><img class="alignleft size-thumbnail wp-image-1252" title=" " src="http://westmount.com.au/wsblog/wp-content/uploads/2012/04/research-150x150.jpg" alt="" width="150" height="150" /></a><br />
<h5>Be inquisitive&#8230;</h5>
<p>As June 30 is just around the corner we are moving into the sharp end of the tax season. Tax is major headwind to any investment and everyone has the right to minimise the amount of tax they pay through legal tax planning arrangements.</p>
<p>Indeed the after tax return is the critical measure for any investment. But sometimes the desire to reduce tax can blind people to the risks &#8211; both investment and legal &#8211; that certain tax schemes, sophisticated and otherwise, carry with them.</p>
<p>In recent years, the collapse of a number of high-profile agribusiness and financing schemes have painfully served to alert people to the dangers of committing to tax schemes that promise upfront tax benefits and potential investment returns that ultimately never materialised.</p>
<p>Last year, the ATO produced a helpful, plain language guide &#8211; Understanding tax-effective investments (helping you make the right decisions) on what to look out for among some of the more common types of tax schemes that the ATO has encountered that have caught out both individual investors and businesses.</p>
<p>Cynicism often masquerades as wisdom, especially in a post GFC world, so it is important that investors don&#8217;t become paralysed with fear, taking the easiest route, which is to do nothing. But doing your homework is also an important part of the risk/reward equation, so by all means be optimistic and hopeful, but don&#8217;t forget to be inquisitive. In other words, don&#8217;t be afraid to see what you see.  <strong>Rick Maggi</strong></p>
<p><a href="http://westmount.com.au/wsblog/wp-content/uploads/2012/04/UTaxEffATO.pdf">Read Understanding Tax Effective Investments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westmount.com.au/wsblog/tax-effective-investments-be-careful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

